Updates
Following are all the misprints found in the Publications since 1991.
Accuracy in the publication is our highest priority but despite our best efforts, occasionally there are misprints and errors.
We research every reported discrepancy and all confirmed errors are posted on this page.
For the sake of everyone else using CRS we seek to correct errors as soon as possible, so if you find any of our data which seems at odds with information you have please contact us. We will research further and, once verified, the correct details will be posted here.
Please check back periodically to see if there are any recent additions.
1991 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 1 | AMCOR | F | 17-Oct | 9.1 | 17-Apr | 6.5 | ||||||||||||||
| U | 4.9 | 6.5 | ||||||||||||||||||
| 6 | BRAIDS | F | 1-Nov | 7 | ||||||||||||||||
| 7 | BTR NYLEX | F | 30-Nov | 1.31 | 31-May | 3.25 | ||||||||||||||
| U | 3.94 | 3.25 | ||||||||||||||||||
| 7 | BURNS PHILP & COMPANY | F | 23-Nov | 1.875 | 31-May | 2 | ||||||||||||||
| U | 5.625 | 6 | ||||||||||||||||||
| DRP | $2.15 | $2.89 | ||||||||||||||||||
| 13 | FRANKED INCOME FUND | F | 23-Jan | 5.04 | 26-Jun | 1 | ||||||||||||||
| U | 2.16 | |||||||||||||||||||
| 23 | RABBIT PHOTO HOLDINGS | F | 9-Nov | 0.15 | ||||||||||||||||
| U | 0.85 | |||||||||||||||||||
| 26 | TNT | F | 7-Sep | 0.375 | ||||||||||||||||
| U | 3.375 | 7-Dec | 3.75 | 22-Mar | 3.75 | |||||||||||||||
| 26 | TOOTH & COMPANY | F | 22-Nov | 40 | ||||||||||||||||
| U | 10 | |||||||||||||||||||
| DRP | $1.00 | |||||||||||||||||||
2001 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 1 | ADS | ADV GROUP | 3.1c | |||||||||||||||||
| 6 | BOQPA | BANK OF QUEENSLAND RESET PREF | $109.90 | F34 | 15-Apr | 379 | ||||||||||||||
| 6 | BWIPA | BESTON WINE INDUSTRY TRUST PREF | NVD | U | 15-May | 0.0591 | ||||||||||||||
| 9 | CAI | CASINOS AUSTRIA INTERNATIONAL | 64c | F34 | 18-Apr | 1.98 | ||||||||||||||
| U | 1.02 | |||||||||||||||||||
| 9 | CRU | CATALYST | 24c | F36 | 20-Oct | 2 | ||||||||||||||
| F34 | 30-Mar | 1.5 | ||||||||||||||||||
| 9 | CEY | CENTENNIAL COAL | $1.28 | NEW ISSUE 1-3 @ 85c 11/5/01 | ||||||||||||||||
| U | 1-Nov | 2.5 | 3-Apr | 2.5 | ||||||||||||||||
| DRP | 62.34c | 101.02c | ||||||||||||||||||
| 14 | ESL | EARTH SANCTUARIES | 49c | U | 15-Dec | 0.5 | ||||||||||||||
| 23 | KSC | K&S CORPORATION | $2.15 | F34 | 20-Oct | 6 | 26-Feb | 5 | 22-Jun | 3 | ||||||||||
| 32 | QTL | QUADTEL | 2.7c | |||||||||||||||||
| 34 | RBS | ROBERTS | $2.37 | F34 | 27-Oct | 12 | 12-Apr | 10 | ||||||||||||
| 40 | VCM | VECOMMERCE | $2.85 | F36 | 7-Jul | 34 | ||||||||||||||
| 40 | VGF | VERIZON GLOBAL FUNDING CORP | WAS BELL ATLANTIC FINANCIAL SERVICES 16/10/00 | |||||||||||||||||
| VGFG | VERIZON 5.75% C/N 4/03 | $1,958.00 | I | 2-Apr | US$28.75 | |||||||||||||||
2002 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 38 | VGFG | VERIZON GLOBAL FUND CORP 5.75%EXCH/N | $1,984.00 | |||||||||||||||||
2003 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 14 | ERG | ERG | 80c | CONS 10-1 24/6/03 | ||||||||||||||||
| ERGG | ERG C/NOTES 7.5% 10/5 | NLQ | REDEEMED 16/5/03 @ 1 NOTE – 90SH (15c/SH) 1/4/03 | |||||||||||||||||
| INT PAYT: 3.375 SH IN LIEU | ||||||||||||||||||||
| I | 1-Oct | 50.625 | 1-Apr | 50.625 | ||||||||||||||||
| 15 | FGL | FOSTERS GROUP | $4.21 | F | 1-Oct | 9.5 | 2-Apr | 8.25 | ||||||||||||
| DRP | $4.91 | $4.18 | ||||||||||||||||||
| 20 | IWI | INTERNATIONAL WINE INVESTMENT FUND (THE) | $1.88 | D | 13-Sep | 6 | 28-Feb | 4.75 | ||||||||||||
| DRP | $2.22 | $2.87 | ||||||||||||||||||
| 23 | MIG | MACQUARIE INFRASTRUCTURE GROUP | $3.59 | SUSP 20/3/02 | ||||||||||||||||
| D | 14-Aug | 4.5926 | 14-Feb | 3.75 | ||||||||||||||||
| TD | 3.642 | |||||||||||||||||||
| F | 0.9506 | 0.45 | ||||||||||||||||||
| DRP | $2.84 | 330.2874c | ||||||||||||||||||
| 24 | MFS | MFS LEVERAGED INVESTMENTS & SECURITIES TR | $1.50 | UNIT ISSUE 1-1 @ $1.35 17/6/03 | ||||||||||||||||
| D | 7-Oct | 3.23 | 18-Mar | 5.37 | ||||||||||||||||
| 25 | NAB | NATIONAL AUSTRALIA BANK | $33.50 | DIV | 3-Jul | 72 | 11-Dec | 75 | ||||||||||||
| F | 72 | 67.5 | ||||||||||||||||||
| DRP max 15,000 sh | DRP | $36.14 | $32.42 | |||||||||||||||||
2004 |
||||||||||||||||||||
| APPENDIX | ATO DEEMED SHARE ACQUISITION DATES & COSTS | |||||||||||||||||||
| COMPANY NAME | ACQ COST | ACQ DATE | ||||||||||||||||||
| AMP | AMP | $10.43 | 20/11/1997 | |||||||||||||||||
| CBA | COMMONWEALTH BANK OF AUSTRALIA – 1ST INST | 13/07/1996 | ||||||||||||||||||
| COMMONWEALTH BANK OF AUSTRALIA – FINAL INST | 13/07/1996 | |||||||||||||||||||
| OFM | OFM INVESTMENT GROUP | $1.65 | 12/06/2001 | |||||||||||||||||
| IFL | IOOF HOLDINGS | $2.53 | 14/06/2002 | |||||||||||||||||
| IAS/NRM | NRMA INSURANCE GROUP – SHAREHOLDER ALLOCATION | $1.78 | 19/06/2000 | |||||||||||||||||
| NRMA INSURANCE GROUP – ADD SHARES purchased through the FACILITY | $2.75 | 6/08/2000 | ||||||||||||||||||
| TLS | TELSTRA – PUBLIC SHARE OFFER 1 : 1ST INST | 15/11/1997 | ||||||||||||||||||
| TELSTRA – PUBLIC SHARE OFFER 1 : 2ND INST indexed from – | 15/11/1997 | |||||||||||||||||||
| TELSTRA – PUBLIC SHARE OFFER 2 : 1ST INST – no indexation | 22/10/1999 | |||||||||||||||||||
| TELSTRA – PUBLIC SHARE OFFER 2 : 2ND INST – no indexation | RECEIPT OF PAYT | |||||||||||||||||||
2005 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 6 | BLT | BENITEC | 12.5c | SH ISSUE 2 for 3 @ 16c + 1 OPT (BLTO)/2 new SH 8/4/05 | ||||||||||||||||
| 30 | PAO | PRINCIPAL AMERICAN OFFICE TRUST | NLQ | T/OVER MACQ OFFICE TRUST (MOF) @ 1.06 MOF + 4.05c/UNIT | ||||||||||||||||
| REM 25/11/04 | ||||||||||||||||||||
| D | 7-Sep | 5.95 | ||||||||||||||||||
| 34 | SHL | SONIC HEALTHCARE | $12.57 | F | 20-Sep | 20 | 17-Mar | 13 | ||||||||||||
2006 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 8 | BPC | BURNS PHILP & COMPANY | 91.5c | |||||||||||||||||
| BPCPA | BURNS PHILP & COMPANY 7.5% CONV PREF 7/07 | 93c | F | 30-Sep | 0.5671 | 3-Jan | 0.5856 | 31-Mar | 0.5363 | 30-Jun | 0.561 | |||||||||
2008 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 2 | AAN | ALINTA | NLQ | T/OVER BBI EPS (BEP)-consortium of BABCOCK BROWN CO’S & SINGAPORE POWER INT @ | ||||||||||||||||
| DEFAULT/CASH OPT-$8.948 CASH+0.752 BBI+ 0.669 BBP+0.26 BBW+1.599 BBI PREF+0.301 APA | ||||||||||||||||||||
| or PREF SH OPT – 13.95 BBI PREF+0.301 APA or MAX CASH – $13.88+0.076 BBI PREF+0.301 APA | ||||||||||||||||||||
| or MAX SEC – 2.427 BBI+2.159 BBP+0.839 BBW+2.962 BBI PREF+0.301 APA. REM 6/9/07 | ||||||||||||||||||||
| 31 | MQG | MACQUARIE GROUP | $48.64 | LISTED 5/11/07. HOLDING CO FOR MACQUARIE BANK (MBL) SH EXCH 1 MBL/ 1 MGQ. | ||||||||||||||||
| F | 30-Jan | 145 | no 2nd div | |||||||||||||||||
| DRP | $68.38 | |||||||||||||||||||
| 37 | NAB | NATIONAL AUSTRALIA BANK | $26.50 | DIV | 12-Jul | 87 | 18-Dec | 95 | ||||||||||||
| F | 78.3 | |||||||||||||||||||
| CFI | 8.7 | |||||||||||||||||||
| DRP min 35 – max 15,000 sh | DRP/B | $40.55 | $39.37 | |||||||||||||||||
| 51 | TSE | TRANSFIELD SERVICES | $7.42 | F | 8-Oct | 18 | 18-Apr | 18 | ||||||||||||
| TSI | TRANSFIELD SERVICES INFRASTRUCTURE FUND | $1.24 | U | 5-Mar | 9.5 | |||||||||||||||
2010 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 17 | DOM | DOMINION MINING | $2.73 | U | 30-Sep | 8 | 31-Mar | 2 | ||||||||||||
| DRP | $2.70 | |||||||||||||||||||
| 41 | RML | RUSINA MINING | NLQ | MERGE EUROPEAN NICKEL (ENK) @ 1 ENK (post 1 for 4 consol) for 5 RML. REM 23/6/10 | ||||||||||||||||
2011 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 3 | AMP | AMP | $4.89 | DIV | 15-Oct | 15 | 8-Apr | 15 | ||||||||||||
| F | 9 | 9 | ||||||||||||||||||
| U/CFI | 6 | 6 | ||||||||||||||||||
| DRP | $5.01 | $5.34 | ||||||||||||||||||
| 8 | BHP | BHP BILLITON | $43.80 | F | 30-Sep | 48.6494 | 31-Mar | 45.9359 | ||||||||||||
| 11 | CWP | CEDARWOODS PROPERTIES | $4.00 | F | 29-Oct | 8 | 29-Apr | 11 | ||||||||||||
| DRP/BSP | $3.07 | $4.72 | ||||||||||||||||||
| 32 | MND | MONADELPHOUS GROUP | $18.40 | F | 17-Sep | 48 | 18-Mar | 40 | ||||||||||||
| 40 | AEJ | REDBANK ENERGY | $4.00 | WAS ALINTA ENERGY (AEJ) 24/5/11 | ||||||||||||||||
| 48 | TPM | TPG TELECOM | $1.685 | F | 17-Nov | 2 | 24-May | 2.25 | ||||||||||||
| DRP | $1.4513 | $1.627 | ||||||||||||||||||
| 51 | WPL | WOODSIDE PETROLEUM | $41.00 | F | 23-Sep | 56.3444 | 6-Apr | 54.4986 | ||||||||||||
| DRP | $42.49 | $42.32 | ||||||||||||||||||
2012 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 3 | AGK | AGL ENERGY | $14.77 | SH ISSUE 1 for 6 @ $11.60 29/5/12 | ||||||||||||||||
| F | 29-Sep | 31 | 5-Apr | 29 | ||||||||||||||||
| DRP | $14.20 | $14.20 | ||||||||||||||||||
| 6 | ASB | AUSTAL | $1.23 | F | 6-Oct | 6 | ||||||||||||||
| 16 | CWN | CROWN | $8.49 | DIV | 14-Oct | 19 | 17-Apr | 18 | ||||||||||||
| F | 9.5 | 9 | ||||||||||||||||||
2014 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 3 | AMC | AMCOR | $10.43 | BON DIST IN SPEC ‘ORORA’ 1 for 1 @ DEEMED VALUE 89.5% AMC/10.5% ORA of AMC cost base 18/12/13 | ||||||||||||||||
| U/CFI | 30-Sep | 20.5 | 26-Mar | 19.5 | ||||||||||||||||
| DRP | $10.7614 | $10.292 | ||||||||||||||||||
| 35 | ORA | ORORA | $1.425 | LISTED 18/12/13. DEMERGER FROM AMCOR 1 for 1 31/12/13. DEEMED VALUE 10.5% of AMC cost base | ||||||||||||||||
| U | 2-Apr | 3 | ||||||||||||||||||
| 51 | WDC | WESTFIELD GROUP | $10.84 | SUSP 24/6/14. MERGE AUSTRALIAN & NEW ZEALAND OPERATIONS TO FORM SCENTRE GROUP (SCG) & WESTFIELD CORP (WFD) @ 1.246 SCG + 1 WFD / WDC | ||||||||||||||||
| D | 30-Aug | 25.5 | 28-Feb | 25.5 | ||||||||||||||||
| F | 0.002075 | 7.921009 | ||||||||||||||||||
| FS | 12.1 | |||||||||||||||||||
| DRP | SUSP | SUSP | ||||||||||||||||||
| 51 | WRT | WESTFIELD RETAIL TRUST | $3.28 | SUSP 24/6/14. MERGE AUSTRALIAN & NEW ZEALAND OPERATIONS TO FORM SCENTRE GROUP (SCG) @ 0.918 SCG / WRT | ||||||||||||||||
| D | 30-Aug | 9.925 | 28-Feb | 9.925 | ||||||||||||||||
| F | 0.29 | |||||||||||||||||||
| TD | 2.323668 | 0.526147 | ||||||||||||||||||
| FS | 0.762697 | |||||||||||||||||||
2015 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 52 | WES | WESFARMERS | $39.03 | DIV 9/10 10c SPCL. CONSOL 0.9827 for 1 + RET OF CAP 75c + SPCL DIV 16/12/14 | ||||||||||||||||
| F | 9-Oct | 115 | 16-Dec | 25 | 2-Apr | 89 | ||||||||||||||
| DRP | $43.3774 | $42.209 | $43.6965 | |||||||||||||||||
2016 |
||||||||||||||||||||
| PAGE | CODE | COMPANY NAME | MV | PAY’T | PAYMENT DATES & DETAIL OF COMPANY CHANGES | |||||||||||||||
| 8 | BENPE | BENDIGO & ADELAIDE BK CPSII $100 11/22 | $93.97 | F | 30-Nov | 189.53 | 31-May | 187.73 | ||||||||||||
| 15 | COO | CORUM GROUP | $0.11 | NO DIVIDEND PAID | ||||||||||||||||